2017 RANK AKHIR L15

KEDUDUKAN PUSINGAN AKHIR (6 APRIL 2017)

1. Luthfil Hadi b Saidi - MRSM Alor Gajah
2. Ian George Taye Cheng Ean - SMK St Francis
3. Muhammad Mirza Irfan - SMK Dato Dol Said
4. Chwa Guang Yao - SMK Gajah Berang
5. Muhammad Irsyad Najahan - SBPI Selandar
6. Muhammad Naim Mazlan - SMK Simpang Bekoh
7. Farhan Fazreeq - MOZAC
8. Mao Jit Tao - SMK Gajah Berang
9. Tharshen a/l Subramaniam - MOZAC
10. Luqman Nur Hakim - SMK Sg Rambai
11. Arshad b Rashdan - SMA Darul Falah
12. Syed Danish Akmal - MOZAC
13. Devanish - SMK Ayer Keroh
14. Muhammad Hazim - SMK Simpang Bekoh
15. Iskandar Zakhwan - SMKA Sultan Muhamad
16. Muhammad Mutawakkil Syafaat - SMK Sultan Alauddin


KEDUDUKAN PUSINGAN SARINGAN (5 APRIL 2017)

Kejohanan Catur MSS Negeri Melaka 2017 (L15)
Melaka

Rank Name School Pts Res. BH. BH. SB
1 Muhammad Naim Bin Mazlan Smk Simpang Bekoh ½ 17 24½ 21.75
2 Mirza Muhammad Mirza Irfan Bin Mu Smk Dato' Dol Said ½ 14 21½ 18.75
3 Muhammad Irsyad Najahan Bin Mo Sekolah Berasrama Penuh Integr 5 0 17 25½ 20.00
4 Luthfil Hadi Bin Saidi Mrsm Alor Gajah 5 0 16½ 25 19.50
5 Luqman Nur Hakkim Bin Md Yazid Smk Sungai Rambai 5 0 15½ 22 17.00
6 Ian George Taye Cheng Ean Smk. St. Francis 5 0 15 23 18.25
7 SYED DANISH AKMAL BIN SYED ZULKHIEREE Sek. Men. Sains Muzaffar Syah 5 0 14½ 21½ 16.75
8 Devanish A/L Palani Smk Ayer Keroh 5 0 14 21½ 16.00
9 Mao Jit Tao Smk Gajah Berang 5 0 12 19 14.00
10 Chwa Guang Yao Smk Gajah Berang 0 14 21 13.50
11 Tharshen A/L Subramaniam Sek. Men. Sains Muzaffar Syah 0 12½ 19 13.00
12 Arshad Bin Rashdan Sma Darul Falah 0 11½ 19 12.50
13 Iskandar Zakhwan Bin Azman Smka Sultan Muhammad 4 0 16 24½ 14.00
14 Farhan Fazreeq Bin Adinegara Sek. Men. Sains Muzaffar Syah 4 0 15 23½ 13.00
15 Muhammad Mutawakkil Syafaat B Smk Sultan Alauddin 4 0 15 20½ 10.50
16 Muhammad Hazmin Bin Rosle Smk Simpang Bekoh 4 0 14 20 11.00
17 Muhammad Syahir Naufal Bin Kha Kolej Yayasan Saad Melaka 4 0 13 20 11.50
18 Muhammad Abrar Bin Firman Smk Ayer Keroh 4 0 13 19½ 11.50
19 Koh Chun Kheat Smjk Yok Bin 4 0 13 19 11.50
20 Bong Sin Khet Smjk Yok Bin 4 0 13 19 11.00
21 Hasan Bin Mahmod Smk Sungai Rambai 4 0 13 19 10.00
22 Ahmad Faiq Nukman Bin Samsudin Smk Dang Anum 4 0 13 18 11.00
23 Muhd Adam Harith Bin Zaidi Sek. Men. Islam Al-Amin Bestar 4 0 12 18 10.00
24 Muhd Haiqal Bin Mohd Zamri Sek. Men. Islam Al-Amin Bestar 4 0 12 17 9.00
25 Wong Hou Yee Smk Tinggi St David 4 0 11 18 10.00
26 Ahmad Danial Bin Zainal Smk Munshi Abdullah 4 0 10½ 17½ 9.00
27 Muhammad HUSAINI BIN SHAH ADNAN Smk Dato' Abdul Rahman Ya'kub 4 0 10½ 15½ 10.50
28 AIMAN RASYAD BIN ALIAS SMKSUNGAI RAMBAI 4 0 10 17 9.00
Afiq Danial Bin Mohd Hafiz Smk Dang Anum 4 0 10 17 9.00
30 Afiq Adham Bin Faidzel Adham Mrsm Alor Gajah 0 16 23½ 12.50
31 Ahmad Syahmi Bin Ahmad Razif Smk Ghafar Baba Masjid Tanah M 0 13½ 21 10.25
32 Amar Nor Afim B Abd Razak Smk Sungai Rambai 0 12 18 9.25
33 Muhammad Izwan Nasser Bin Waha Smk Simpang Bekoh 0 11½ 17 9.75
34 Selvaraju A/L Selvanathan Smk Padang Temu 0 13½ 6.75
35 Muhammad Nazif Imran Bin Muham Kolej Yayasan Saad Melaka 3 0 16 23 11.00
36 MUHAMMAD MImran Bin Mohamed Smk Dato' Dol Said 3 0 16 22 7.50
37 Muhammad Azrien Bin Zan Aznen Smk Iskandar Shah 3 0 15½ 22½ 10.50
38 Muhammad Hazran Bin Johari Smk Tun Haji Abdul Malek 3 0 15 21½ 7.50
39 Muhammad Adib Najmi Bin Maniza Sm Tahfiz Al-Quran Chenderah 3 0 14½ 22½ 10.50
40 Muhammad Sharen Bin Muhammad S Smk Nyalas 3 0 14 19½ 7.50
41 Muhammad Fikri Bin Mohd Asri Smka Sultan Muhammad 3 0 14 19½ 7.00
42 Yang Hafizul Hilmi Bin Yang Ha Smka Sultan Muhamad 3 0 13½ 20½ 7.50
43 Muhamad Nurizam Uthman Bin Zam Smk Tun Tuah 3 0 12 18½ 8.00
44 MUHAMMAD ISMAIL PUTRA BIN MOHD ZAIDI Smka Sultan Muhammad 3 0 12 18 7.00
45 Sharran A/L Ganesen Smk Tinggi St David 3 0 12 17 7.00
46 Muhammad Hilmi Husaini Bin Zai Smk Iskandar Shah 3 0 11½ 17½ 8.25
47 Muhd Shahfiq Iqwan B Abd Rahma Smk Lubok China 3 0 11½ 17½ 6.00
48 Ahmad Muzamil Bin Sanimu Smk Tun Tuah 3 0 11½ 16 6.00
49 STANLEY SOH SOON TAT Smk. St. Francis 3 0 11 17 7.00
50 Ng Wee Keong Smk. St. Francis 3 0 11 17 6.00
51 Kesavarrman Sugumar Smjk Pulau Sebang 3 0 11 17 5.50
52 AIREL AMAR BIN MOHD FAREED SMK DATO' DOL SAID 3 0 11 15½ 4.50
53 Putera Malique Khaliq Bin Abdu Smk Tinggi Melaka 3 0 10 16½ 5.50
54 Tan Jie Yeong Smjk Katholik Jln Gajah Behran 3 0 10 15½ 3.50
55 Muhammad Syukuri B Mohd Nasron Smk Sultan Alauddin 3 0 15½ 6.75
56 Ahmad Husin Bin Aminudin Sm Tahfiz Al-Quran Chenderah 3 0 9 13½ 4.50
57 MUHD AFIQ AIMAN BIN ABD HAFIDZ Smk Agama Tun Perak 3 0 13 3.50
58 Ahmad Naim Solehin Bin Kamal Smk Munshi Abdullah 3 0 8 12½ 4.50
59 Muhammad Rafiq Bin Johari Smk Durian Daun 0 13½ 20½ 7.25
60 Lai Yicheng Sekolah Menengah Kebangsaan Se 0 12½ 19½ 6.75
61 Muhd Haziq B Mazlee Smk Dato Haji Talib Karim 0 11½ 18 5.75
62 Muhd AIZAD NAJMIE BIN MAIZAN SMK NANING 0 11 16½ 4.75
63 Ahmad Yusof Khan Bin Anuar Smk Agama Tun Perak 0 9 12½ 3.25
64 Syameer Aizzat Bin Amirrudin Smk Telok Mas, Melaka 0 8 14 4.25
65 Kathivaran A/L Palasopparamani Smjk Pulau Sebang 2 0 14½ 21 5.50
66 Mohamad Zafran Adham Bin Moham Sma Darul Falah 2 0 14 21 5.00
67 Muhammad Nu Al-Amin Bin Mohd Z Smk Dato' Abdul Rahman Ya'kub 2 0 13½ 19 3.50
68 Muhammad Aaron Irfan Bin Sulai Smk Simpang Bekoh 2 0 13 19½ 3.50
69 AMIRUL HUSAINI BIN MOHD HUSSIN Smk Nyalas 2 0 13 18 2.50
70 Muhammad Rasydan Bin Azli Sekolah Berasrama Penuh Integr 2 0 12½ 19 4.00
71 Daniel Bin Abdul Rahman Smk Tinggi Melaka 2 0 12 18½ 3.00
72 Muhammad Haiqal Ghadafie Bin I Smk Paya Rumput 2 0 12 17½ 2.50
73 Muhammad Haziq Bin Anuar Smk Air Molek 2 0 11½ 16 1.00
74 Muhammad Faris Aiman Bin Muham Smk Bukit Rambai 2 0 11 15½ 1.50
75 Muhammad Akmal Hakim Bin Mohd Smk Telok Mas, Melaka 2 0 10 16 1.00
76 RASHWINDRAN NADARAJAN Smjk Pulau Sebang 2 0 10 14½ 2.00
77 Norhafiz Arif Bin Mohd Nordin Smk Ghafar Baba Masjid Tanah M 2 0 10 14 4.00
78 Muhammad Asyraaf Syahiran Bin Smk Air Molek 2 0 14½ 1.00
79 Muhd Nurh Hayyum Bin Mohd Rasu Sekolah Menengah Kebangsaan Se 2 0 12 2.50
80 MUHD STAFIE BIN KAMARUDIN Smk Naning 2 0 11½ 2.50
81 Alif Syarhan Bin Norhisyam Smk Seri Tanjong 0 11½ 17 3.75
82 Azmin Suhayl Bin Ahmad Sabri Smk Rahmat 0 10½ 17½ 3.75
83 Muhammad Rusydan Bin Adiputra Smk Durian Daun 0 8 13½ 0.75
84 Ahmad Aliuddin Bin Jamal Sm Arab Jaim Assyakirin Seland 1 0 14 20½ 4.00
85 Muhammad Haikal Bin Mohd Palal Smk Tun Haji Abdul Malek 1 0 12 16½ 0.50
86 NADJI BIN ALI Smk Bukit Rambai 1 0 11½ 15½ 0.50
87 Muhammad Nur Haikal Bin Muhamm Smk Rahmat 1 0 11 14½ 0.50
88 Muhammad Rafie Bin Suhaimi Smk Paya Rumput 1 0 10 16 3.00
89 MUHD NAZIM BIN ARJUNA Smk Lubok China 1 0 11½ 0.50
90 Zul Iskandar Bin Mohd Tahir Sm Arab Jaim Assyakirin Seland 1 0 10½ 0.50
91 Ravneeswaran A/L Marimuthu Smk Seri Tanjong ½ 0 8 12½ 0.75
92 Wong Min Jie Smjk Pulau Sebang 0 0 9 14 0.00

No comments:

Post a Comment