KeputusanNegeri 2016 L18 NEW

KATEGORI LELAKI BAWAH 18 TAHUN

Place Name              Club             Score Buch. Berg. M-Buch.

  1   M.HAKIMI,         SBPI SELANDAR    6      34.0 28.00    25.0  
  2   MAO JIT SENG,     S.GJH B.         6      32.5 27.00    24.0  
  3   M. NUR S'DDIN,    S.BKT RAMBAI     6      31.0 25.50    22.0  
  4   M.NURAZMI,        S.D.HJ TALIB K   6      28.5 23.00    20.5  
  5   SAM CHUA C H,     S.ST FRANCIS     5.5    36.0 27.25    26.0  
  6   LIM JIA JUN,      S.ST FRANCIS     5.5    34.0 22.25    25.0  
  7   HOH JIA DA,       KYS MELAKA       5.5    30.0 21.75    22.0  
  8   MUIZZUDDIN,       MRSM A.GAJAH     5.5    27.0 19.75    20.0  
  9   RASLAN,           MRSM A.GAJAH     5      32.0 21.50    22.5  
 10   ELVIN T J H,      S.P SEBANG       5      31.5 20.00    22.5  
 11   VEEJAY A,         S.ST FRANCIS     5      30.0 18.00    22.0  
 12   M.FIRDAUS,        S.SERI PGKLN     5      29.5 19.00    20.5  
 13   AZHAD HIZAM,      S.SUL. MUHD      5      29.0 15.00    20.0  
 14   M.IQBAL KHALIQ,   S.TINGGI MLK     5      26.5 16.50    18.5  
 15   JOSEPH C F C,     S.GJH B          5      24.0 15.00    17.5  
 16   NUR HAFIZI,       S.SN MUZAFFAR S. 4.5    31.0 16.75    22.5  
 17   RAYAN AIDAN,      KYS MELAKA       4.5    30.5 13.75    22.0  
 18   M.HANIF,          S.SN MUZAFFAR S. 4.5    27.5 14.75    19.5  
 19   ABD. RAHMAN,      S.AL- AMIN       4.5    26.0 15.00    18.0  
 20   M.ATIFF,          S.D.DOL SAID     4.5    22.5 12.25    16.0  
 21   LIOW K S,         S.GJH B          4      32.0 15.50    23.5  
 22   ARSYAD Z,         S.TINGGI MLK     4      30.0 10.00    21.0  
 23   AARON A D,        S.T.ST DAVID     4      29.5 13.50    22.0  
 24   CHONG Z S,        S.P SEBANG       4      28.5 13.50    20.0   
 25   M. ADHAM,         SBPI SELANDAR    4      27.5 13.00    19.0  
 26   M.AFRIZAL,        S.NYALAS         4      27.0  9.00    19.0  
 27   FARRIS I.,        S.AL- AMIN       4      26.0 13.00    19.0  
 28   M.AFIQ,           S.SUL. MUHD      4      26.0 12.00    18.0  
 29   M.ISZANIE,        S.STN ALAUDDIN   4      25.5 12.50    18.0  
 30   M. ZAKI,          S.TEKNIK         4      25.0 13.50    18.0  
 31   M.IDHAM,          S.MUNSHI A.      4      25.0 13.00    17.0  
 32   M.AMIRUDDIN,      S.AG.TUN PERAK   4      25.0 11.50    18.0  
 33   M.FIRDAUS,        S.NANING A.GJH   4      25.0  9.00    17.0  
 34   M.SYAFIQ,         S.KEM TERENDAK   4      23.5 12.00    16.0  
 35   M.HARIZ,          SDAR YA' KUB     4      21.5  9.50    15.0  
 36   M.FIRDAUS,        S.DANG A         4      20.5  9.50    13.5  
 37   LUQMAN HAQIM,     S.D.DOL SAID     3.5    27.0 10.25    19.5  
 38   AHMAD SHAHRUL,    S.SERI PGKLN     3.5    26.0 11.25    17.5  
 39   M.SYAMIL,         S.GHAFFAR B      3.5    25.0 10.00    18.0  
 40   SHA' ALAHUDDEEN,  S.SERI TJNG      3.5    23.0  8.50    16.5  
 41   SYAHIR HANIS,     S.SG RAMBAI      3.5    22.0  9.25    15.5  
 42   M.AIEMAN,         S.TLK MAS        3.5    22.0  7.75    15.5  
 43   ADDY GUNAWAN,     STAM             3      28.5  9.50    20.0  
 44   AIDEEL HAQIMEE,   SDAR YA' KUB     3      25.5  9.00    18.5  
 45   M.HAZIM A,        KV DS M.ZIN      3      25.0  7.50    18.0  
 46   M.AMIRUL A,       S.NYALAS         3      25.0  6.00    17.5  
 47   M.MUHAIMIN,       S.AG. TUN PERAK  3      24.5  8.50    17.0  
 48   HARRYTH N,        S.GHAFFAR B      3      24.5  8.00    16.5  
 49   ONG HAO T,        S.RAHMAT         3      24.0  6.00    16.5  
 50   JOSHUA L Y H,     S.DURIAN D.      3      23.0  5.00    16.5  
 51   M.HADI HAKIM,     S.T.MUTAHIR      3      22.0  6.00    16.0   
 52   TEH ZHI J,        STAM             3      22.0  4.50    16.0   
 53   M. SHAFIQ,        S.S.MAHKOTA      3      21.5  6.00    15.5  
 54   M. ZAIMAN,        S.SERI TJNG      3      20.5  7.00    14.5  
 55   N.AHMAD R,        KV DS M.ZIN      3      19.5  6.00    14.5   
 56   FAIZ HAFIFI,      S.JASIN          3      18.5  5.50    14.0  
 57   M.FAIZ,           S.H.KASTURI      3      16.0  3.00    12.0   
 58   AZROL NAJMI,      S.JASIN          2.5    25.5  5.75    18.5  
 59   EZHARUDDIN MUHD,  S.MUNSHI A.      2.5    24.0  7.25    17.0   
 60   LIM WEI Y,        SMK DANG A       2.5    20.5  5.75    15.5  
 61   TEY BOON H,       S.RAHMAT         2.5    20.0  5.75    14.5  
 62   M.SHAH R,         S.TLK MAS        2.5    19.0  5.75    13.5   
 63   ASYRAF,           S.LUBOK CHN      2.5    17.5  4.25    13.0   
 64   AHMAD HISYAM,     S.NANING A.GJH   2      25.5  7.00    18.0  
 65   NADZRUL AMIN,     S.DURIAN D.      2      25.0  5.00    18.5   
 66   M.ARASH,          S.TEKNIK         2      23.5  4.00    16.0   
 67   CHEW S Y,         S.TUN TIJAH      2      23.0  3.50    17.0  
 68   RAIHAN,           S.LUBOK CHN      2      22.0  3.00    15.5   
 69   AIMAN ARIF,       S.D.HJ TALIB K   2      20.5  4.00    14.5   
 70   SU YUAN C,        S.H.KASTURI      2      20.5  1.00    15.5   
 71   AYYUB,            S.SG RAMBAI      2      19.5  1.50    14.5   
 72   AHMAD MUQIT,      S.ADE PUTRA      2      18.5  1.00    14.0   
 73   VASANTHAN,        S.P SEBANG       1.5    18.5  3.50    13.0   
 74   MANOCHJKERAN,     S.T.MUTAHIR      1      20.0  0.00    15.0   
 75   M.SHAFIQ,         S.SPG BEKOH      1      15.0  2.00    10.5   
 76   SAMUEL C K Y,     S.KATHOLIK       0      26.5  0.00    17.5   
 77   M.NORMAN ADAM,    S.METHODIST      0      26.0  0.00    17.5   
 78   M.FAQHI H,        S.SPG BEKOH      0      25.5  0.00    17.5   
 79   BENJAMIN O T W,   KYS MELAKA       0      25.0  0.00    17.5   
      M.KAMIL,          S.SG UDANG       0      25.0  0.00    17.5   
 81   VIGNESH N.,       S.T.ST DAVID     0      24.5  0.00    17.5   
 82   JEREMY C W X,     S.KATHOLIK       0      24.0  0.00    17.5   
      ROM IVAN F SJ D,  S.METHODIST      0      24.0  0.00    17.5   
 84   M.HARITH,         S.PDG TEMU       0      23.0  0.00    17.5    

No comments:

Post a Comment